Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12345...44>>> | |||
B.K. | Hot As Hades Power Combo™ | $4900 | 09/14/2025 |
F.H. | 12 Masks of Fire™ Drum Frenzy™ | CA$3120 | 09/14/2025 |
W.P. | CR 20 Year Celebration | $10,830 | 09/14/2025 |
M.C. | Amazing Link™ Cluckin' Riches | CA$7300 | 09/14/2025 |
M.C. | Bar Bar Black Sheep | CA$30,920 | 09/14/2025 |
L.D. | Aliyas Wishes | CA$5721 | 09/14/2025 |
J.P. | Break Da Bank Again Megaways | CA$2202 | 09/14/2025 |
S.F. | 12 Masks of Fire™ Drum Frenzy™ | CA$5040 | 09/14/2025 |
B.M. | 777 Gold Action Cash™ | €3495 | 09/14/2025 |
M.C. | Casino Rewards Gold Blitz™ Ultimate™ | CA$5495 | 09/14/2025 |
S.G. | Immortal Romance | CA$2610 | 09/14/2025 |
B.W. | Rage of Rome POWER COMBO™ | CA$2085 | 09/14/2025 |
M.C. | Forbidden Throne | CA$6430 | 09/14/2025 |
P.R. | Ancient Fortunes: Poseidon Megaways | CA$4232 | 09/14/2025 |
S.B. | Sweet Bonanza 1000 | CA$2136 | 09/14/2025 |
M.G. | Amazing Aztecs 2 Ultim8 Pays™ | CA$11,982 | 09/14/2025 |
D.S. | 12 Masks of Fire™ Drum Frenzy™ | $30,594 | 09/14/2025 |
L.F. | 5 Lions Megaways | CA$3117 | 09/14/2025 |
S.T. | 12 Masks of Fire™ Drum Frenzy™ | CA$5010 | 09/14/2025 |
T.S. | 3 Lucky Hippos 2™ | CA$3080 | 09/14/2025 |
K.F. | 12 Masks of Fire™ Drum Frenzy™ | CA$30,462 | 09/14/2025 |
M.C. | Immortal Romance Vein of Gold™ | CA$183,100 | 09/14/2025 |
M.C. | Thunderstruck | CA$2400 | 09/14/2025 |
T.L. | Agent Jane Blonde Max Volume | $2112 | 09/14/2025 |
N.E. | Bigger Bonanza Rush Express™ | CA$3320 | 09/14/2025 |
M.G. | 9 Masks Of Fire | CA$3600 | 09/14/2025 |
P.T. | Dark Waters 2 Power Combo™ | CA$4432 | 09/14/2025 |
S.B. | CR 20 Year Celebration | CA$2724 | 09/14/2025 |
J.S. | Area Surge™ City of Gold | CA$3360 | 09/14/2025 |
B.C. | 12 Masks of Fire Drums™ | CA$4240 | 09/14/2025 |
D.G. | Coin Collect: Piggy Patrons | CA$2250 | 09/14/2025 |
A.C. | Christmas Rush Express™ | CA$3206 | 09/14/2025 |
S.H. | Area Link™ Dragon | CA$2561 | 09/14/2025 |
M.H. | Pile 'Em Up 2™ | €6328 | 09/14/2025 |
M.N. | DEVIL'S HOT POTS™ | CA$2780 | 09/14/2025 |
D.B. | Cricket Star | CA$2250 | 09/14/2025 |
P.E. | 5 Reel Drive | CA$2490 | 09/14/2025 |
A.M. | Area Surge™ Piggy Vault | $2385 | 09/14/2025 |
D.D. | Gold Rush Express | CA$2644 | 09/14/2025 |
M.W. | Coin Collect: Piggy Patrons | CA$2325 | 09/14/2025 |
M.R. | Bigger Bonanza Rush Express™ | CA$2650 | 09/14/2025 |
M.R. | UFC® Gold Blitz™ Ultimate™ | CA$4200 | 09/14/2025 |
C.S. | Area Surge™ City of Gold | CA$2327 | 09/14/2025 |
F.G. | Hot As Hades Power Combo™ | €2190 | 09/14/2025 |
I.O. | Buffalo King Megaways | CA$2356 | 09/14/2025 |
M.W. | Hot As Hades Power Combo™ | CA$3430 | 09/14/2025 |
M.L. | Buffalo King Megaways | CA$12,909 | 09/14/2025 |
J.P. | OnAir Live - Blackjack 9 | CA$4000 | 09/14/2025 |
S.M. | Amazing Link™ Cluckin' Riches | CA$3700 | 09/14/2025 |
D.L. | 3 Lucky Hippos 2™ | CA$5055 | 09/14/2025 |
