Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12345...45>>> | |||
R.D. | Amazing Link™ Cluckin' Riches | CA$3890 | 09/13/2025 |
M.W. | Coin Collect: Piggy Patrons | CA$4125 | 09/13/2025 |
M.S. | Amazing Legends™ Lucky Devils | €5040 | 09/13/2025 |
B.M. | Bigger Bonanza Rush Express™ | €3125 | 09/13/2025 |
P.K. | Area Link™ All the Luck | €2511 | 09/13/2025 |
D.R. | SunQuest | €2513 | 09/13/2025 |
D.P. | Hot As Hades Power Combo™ | €2870 | 09/13/2025 |
R.L. | 12 Masks of Fire™ Drum Frenzy™ | CA$2000 | 09/13/2025 |
A.M. | Area Surge™ Piggy Vault | $5210 | 09/13/2025 |
W.S. | Action Boost™ Gladiator | $3276 | 09/13/2025 |
C.L. | Amazing Link™ Apollo's Fortune | CA$4020 | 09/13/2025 |
S.L. | Coin Collect: Piggy Patrons | CA$4000 | 09/13/2025 |
D.P. | Zeus Royale™ | €3712 | 09/13/2025 |
M.C. | Casino Rewards Gold Blitz™ Ultimate™ | CA$2382 | 09/13/2025 |
A.B. | Blazing Sea | CA$40,000 | 09/13/2025 |
학.김. | Evolution Live - Baccarat | $5655 | 09/13/2025 |
K.D. | Age of Conquest Diamonds & Dragons™ | CA$5988 | 09/13/2025 |
C.B. | Lara Croft®: Tomb of the Sun™ | $5395 | 09/13/2025 |
C.G. | Area Link™ All the Luck | CA$6644 | 09/13/2025 |
C.R. | Bust The Bank | CA$3236 | 09/13/2025 |
T.S. | Threefold the Gold™ | CA$2000 | 09/13/2025 |
M.M. | Madame Destiny Megaways | CA$2095 | 09/13/2025 |
C.L. | Links of Ra CASHINGO™ | CA$3738 | 09/13/2025 |
D.F. | Area Link™ All the Luck | €3788 | 09/13/2025 |
D.P. | Links of Ra CASHINGO™ | $6660 | 09/13/2025 |
F.Ó. | Cash 'N Rewards Megaways™ | $2745 | 09/13/2025 |
B.A. | Big Top | CA$3425 | 09/13/2025 |
J.S. | Area Link™ Dragon | CA$3470 | 09/13/2025 |
R.A. | 6 Tokens of Gold: Mystery Joker Link&Win | €2270 | 09/13/2025 |
M.S. | Sweet Bonanza 1000 | €3992 | 09/13/2025 |
M.M. | Sugar Rush 1000 | CA$2379 | 09/13/2025 |
J.G. | Avalon™ III | CA$2870 | 09/13/2025 |
G.Y. | Ancient Island Megaways | €2449 | 09/13/2025 |
L.C. | Destiny Joker™ Megaways™ | €3024 | 09/13/2025 |
학.김. | Cash Crusade ASSEMBL'EM™ | $3290 | 09/13/2025 |
C.B. | Book of Atem | $2288 | 09/13/2025 |
A.L. | Gates of Olympus Super Scatter | €2214 | 09/13/2025 |
L.D. | Alpha Gods Anubis™ | CA$2580 | 09/13/2025 |
M.P. | Links of Ra CASHINGO™ | CA$2540 | 09/13/2025 |
B.M. | Treasures of Mjolnir™ | €2900 | 09/13/2025 |
M.M. | Buffalo King Megaways | CA$9451 | 09/13/2025 |
R.C. | Avalon™ III | CA$6750 | 09/13/2025 |
L.D. | Jungle Jim and the Lost Sphinx | CA$3841 | 09/13/2025 |
J.G. | 9 Pots of Gold Megaways | CA$4211 | 09/13/2025 |
B.M. | Rising CasinoRewards | €24,100 | 09/13/2025 |
B.M. | Avalon™ III | €7875 | 09/13/2025 |
B.M. | Area Link™ Phoenix Firestorm | €9225 | 09/13/2025 |
L.C. | 12 Masks of Fire™ Drum Frenzy™ | €32,000 | 09/13/2025 |
B.M. | Amazing Link Zeus | €4300 | 09/13/2025 |
D.G. | Area Link™ All the Luck | CA$2569 | 09/13/2025 |
