Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...5657585960...80>>> | |||
S.S. | Agent Jane Blonde Max Volume | CA$4250 | 04/21/2025 |
D.B. | Double Beef Up the Bonus™ | CA$2034 | 04/21/2025 |
M.M. | CHICKS IN VEGAS™ | CA$3225 | 04/21/2025 |
O.M. | Cash Crusade ASSEMBL'EM™ | CA$6351 | 04/21/2025 |
E.P. | Break Away Deluxe | CA$3071 | 04/21/2025 |
J.P. | Double Double Bonus - Power Poker | CA$4000 | 04/21/2025 |
M.V. | Sugar Rush 1000 | €4649 | 04/21/2025 |
M.M. | Devil's Catch™ | CA$6068 | 04/21/2025 |
V.T. | 12 Masks of Fire Drums™ | CA$3390 | 04/21/2025 |
T.P. | Aztec Might Cash Spree™ | CA$2296 | 04/21/2025 |
M.M. | Galactic Grazers™ | CA$6468 | 04/21/2025 |
S.A. | Wolf Prime Deluxe™ | CA$3443 | 04/21/2025 |
O.M. | Galactic Grazers™ | CA$6435 | 04/21/2025 |
M.L. | Might of Freya Megaways | CA$18,387 | 04/21/2025 |
E.P. | Action Boost SpinUP™ Gladiator | CA$2040 | 04/21/2025 |
E.P. | Wolf Prime Deluxe™ | CA$3782 | 04/21/2025 |
R.L. | Fishin' Bigger Pots of Gold | CA$3052 | 04/21/2025 |
C.M. | Book Of Rewards | CA$2061 | 04/21/2025 |
M.K. | Deal Me In™ | CA$2771 | 04/21/2025 |
R.D. | Diamond King Jackpots | CA$2340 | 04/21/2025 |
M.L. | Sweet Bonanza 1000 | CA$3034 | 04/21/2025 |
P.J. | 9 Masks Of Fire | $3000 | 04/21/2025 |
K.H. | Carnaval Drums™ | CA$2310 | 04/21/2025 |
A.B. | Joyful Joker | CA$2492 | 04/21/2025 |
M.L. | Moleionaire | CA$20,440 | 04/21/2025 |
M.L. | Zeus vs Hades - Gods of War | CA$15,530 | 04/21/2025 |
A.K. | Action Boost™ Amber Island | $3609 | 04/21/2025 |
M.P. | Buffalo King Megaways | CA$2074 | 04/21/2025 |
R.D. | Amazing Legends™ Lucky Devils | CA$9375 | 04/21/2025 |
A.K. | Amazing Link Apollo | $2040 | 04/21/2025 |
R.D. | Amazing Legends™ Olympus | CA$3425 | 04/21/2025 |
S.C. | Gates of Olympus 1000 | CA$3000 | 04/21/2025 |
N.A. | Galactic Grazers™ | CA$2282 | 04/21/2025 |
K.D. | Almighty Aztec | €2440 | 04/21/2025 |
K.M. | Area Link™ Phoenix Firestorm | CA$2381 | 04/21/2025 |
S.B. | Gold Blitz™ Ultimate™ | CA$2343 | 04/21/2025 |
S.L. | Zeus Gold Blitz Fortune Tower™ | CA$3822 | 04/21/2025 |
B.C. | Gates of Olympus 1000 | CA$2734 | 04/21/2025 |
D.B. | 3 Glittery Diamonds™ | CA$4176 | 04/21/2025 |
S.R. | Raging Gods: Olympus™ | CA$5800 | 04/21/2025 |
J.M. | Area Link™ Phoenix Firestorm | CA$3207 | 04/21/2025 |
M.L. | Bison Moon™ Megaways™ | CA$3196 | 04/21/2025 |
S.S. | Break Da Bank Again Megaways | CA$3754 | 04/21/2025 |
J.J. | Zeus Gold Blitz Fortune Tower™ | CA$2555 | 04/21/2025 |
K.S. | Amazing Link™ Athena | CA$2150 | 04/21/2025 |
K.D. | Cash Flip Medusa™ | CA$3748 | 04/21/2025 |
R.M. | Arena of Gold: Shields of Glory POWER COMBO | CA$2260 | 04/21/2025 |
M.L. | Sugar Rush 1000 | CA$6169 | 04/21/2025 |
F.E. | Dragons Of Arcane Wild™ | €3200 | 04/21/2025 |
R.M. | ROME FIGHT FOR GOLD ETERNAL EMPIRE™ | CA$3030 | 04/21/2025 |
