Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...3839404142...46>>> | |||
N.K. | 12 Masks of Fire™ Drum Frenzy™ | CA$2000 | 09/12/2025 |
M.M. | Cash 'N Rewards Megaways™ | CA$2172 | 09/12/2025 |
M.G. | Amazing Aztecs 2 Ultim8 Pays™ | CA$5667 | 09/12/2025 |
M.B. | Casino Rewards Millionaires Club | CA$2213 | 09/12/2025 |
S.L. | Rage of Rome POWER COMBO™ | CA$3233 | 09/12/2025 |
C.S. | Amazing Link™ Apollo's Fortune | CA$2784 | 09/12/2025 |
M.N. | 12 Masks of Fire™ Drum Frenzy™ | CA$2542 | 09/12/2025 |
J.T. | Hellfire Highway Gold Blitz™ | $2501 | 09/12/2025 |
K.B. | Cash 'N Rewards Megaways™ | CA$2920 | 09/12/2025 |
S.L. | Coin Collect: Piggy Patrons | CA$3325 | 09/12/2025 |
I.T. | Pachinko | CA$2575 | 09/12/2025 |
J.N. | Area Link™ All the Luck | CA$3180 | 09/12/2025 |
K.N. | Cash 'N Rewards Megaways™ | CA$2037 | 09/12/2025 |
T.C. | Rage of Rome POWER COMBO™ | €4800 | 09/12/2025 |
R.G. | Hot As Hades Power Combo™ | CA$2740 | 09/12/2025 |
A.C. | Ancient Fortunes: Poseidon Megaways | CA$2496 | 09/12/2025 |
R.B. | Links of Ra CASHINGO™ | CA$5450 | 09/12/2025 |
S.L. | Captain Skull & the Squidly Seas™ | CA$2002 | 09/12/2025 |
L.F. | Sugar Rush 1000 | CA$5365 | 09/12/2025 |
L.C. | 12 Masks of Fire Drums™ | CA$20,240 | 09/12/2025 |
S.A. | Rage of Rome POWER COMBO™ | CA$2070 | 09/12/2025 |
L.K. | Blazing Lake Link & Win™ | CA$2740 | 09/12/2025 |
B.M. | Dark Waters 2 Power Combo™ | CA$2142 | 09/12/2025 |
M.M. | Bucket of Bass™ | CA$2040 | 09/12/2025 |
M.M. | Buck Bucks Bagawk™ | CA$7650 | 09/12/2025 |
B.M. | Enchanted Wolf: Rising Rewards | CA$4880 | 09/12/2025 |
M.M. | Temple of Lunaris™ | CA$2400 | 09/12/2025 |
T.L. | Agent Jane Blonde Max Volume | $11,480 | 09/13/2025 |
B.B. | Area Link™ Phoenix Firestorm | $2870 | 09/13/2025 |
M.P. | Cash Crusade ASSEMBL'EM™ | €2007 | 09/13/2025 |
M.L. | Witch Heart Megaways | CA$2039 | 09/13/2025 |
M.S. | American Triple Double Gold™ | CA$2500 | 09/13/2025 |
M.A. | Amazing Link™ Apollo's Fortune | CA$6223 | 09/13/2025 |
S.S. | Gates of Olympus Super Scatter | €2686 | 09/13/2025 |
L.W. | Cash 'N Riches Megaways™ | CA$2334 | 09/13/2025 |
M.W. | Hot As Hades Power Combo™ | CA$5505 | 09/13/2025 |
J.R. | Amazing Link™ Hercules | CA$4068 | 09/13/2025 |
L.C. | Break Away | €9285 | 09/13/2025 |
D.O. | 12 Masks of Fire™ Drum Frenzy™ | €2146 | 09/13/2025 |
C.O. | 12 Masks of Fire™ Drum Frenzy™ | $2016 | 09/13/2025 |
C.O. | 12 Masks of Fire Drums™ | $5858 | 09/13/2025 |
D.B. | Casino Rewards Millionaires Club | CA$2599 | 09/13/2025 |
L.C. | Amazing Catch Power Combo™ | €2775 | 09/13/2025 |
S.L. | Treasures of Mjolnir™ | CA$3048 | 09/13/2025 |
C.L. | Treasures of Mjolnir™ | CA$2900 | 09/13/2025 |
L.C. | Area Link™ Phoenix Firestorm | €3413 | 09/13/2025 |
R.M. | 12 Masks of Fire™ Drum Frenzy™ | €3000 | 09/13/2025 |
D.G. | Coin Collect: Piggy Patrons | CA$2520 | 09/13/2025 |
M.R. | Hot As Hades Power Combo™ | CA$4540 | 09/13/2025 |
B.M. | 12 Masks of Fire™ Drum Frenzy™ | €10,200 | 09/13/2025 |
