Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<123456...35>>> | |||
M.L. | Sweet Bonanza 1000 | CA$11,382 | 04/02/2025 |
F.M. | Candy Combo™ - Power Combo | €4000 | 04/02/2025 |
G.D. | Fishin' Pots of Gold™: Gold Blitz EXTREME™ | CA$2411 | 04/02/2025 |
M.L. | Diamond Rush Express™ | CA$5000 | 04/02/2025 |
T.M. | Stellar Jewels Rewards Power Combo™ | CA$2880 | 04/02/2025 |
M.J. | 12 Masks of Fire Drums™ | CA$4020 | 04/02/2025 |
T.T. | CasinoRewards Midnight Assassin | $4026 | 04/02/2025 |
O.R. | 12 Masks of Fire Drums™ | CA$3000 | 04/02/2025 |
S.B. | Zeus Gold Blitz Fortune Tower™ | €2880 | 04/02/2025 |
F.P. | Thunderstruck™ Gold Blitz™ Extreme | €3340 | 04/02/2025 |
F.M. | Book of Atem | €8200 | 04/02/2025 |
M.L. | Area Link™ Phoenix Firestorm | CA$7600 | 04/02/2025 |
A.V. | Arena of Gold: Shields of Glory POWER COMBO | €5178 | 04/02/2025 |
F.M. | Adventure Palace | €4255 | 04/02/2025 |
D.F. | Sweet Bonanza 1000 | CA$2067 | 04/02/2025 |
M.L. | Christmas Rush Express™ | CA$4210 | 04/02/2025 |
T.B. | Zeus Gold Blitz Fortune Tower™ | CA$2315 | 04/02/2025 |
S.N. | Splash of Gold™ | CA$3267 | 04/02/2025 |
L.D. | 3 Glittery Diamonds™ | CA$12,577 | 04/02/2025 |
R.S. | Aliyas Wishes | CA$2172 | 04/02/2025 |
C.B. | Thunderstruck II | €2552 | 04/02/2025 |
G.S. | Gold Blitz Extreme™ | CA$2409 | 04/02/2025 |
G.S. | Wild Link Frenzy | CA$2783 | 04/02/2025 |
C.B. | Amazing Link Zeus | €2880 | 04/02/2025 |
K.L. | OnAir Live - VIP Blackjack 2 | CA$2500 | 04/02/2025 |
A.A. | Amazing Legends™ Olympus | €2016 | 04/02/2025 |
J.O. | Fishin' Bigger Pots of Gold | CA$2045 | 04/02/2025 |
C.B. | Golden Princess | €12,000 | 04/02/2025 |
M.G. | Break da Bank Again Respin | CA$5148 | 04/02/2025 |
M.R. | Cash Spree Phoenix | CA$3974 | 04/02/2025 |
A.M. | 12 Masks of Fire Drums™ | €3976 | 04/02/2025 |
L.O. | Ping Pong Star | CA$2165 | 04/02/2025 |
A.M. | Cash Crusade ASSEMBL'EM™ | €3162 | 04/02/2025 |
C.K. | Buffalo King Megaways | €9786 | 04/02/2025 |
G.L. | Zeus Gold Blitz Fortune Tower™ | €2473 | 04/02/2025 |
K.S. | Sugar Rush | CA$2000 | 04/02/2025 |
M.N. | Moleionaire | CA$3590 | 04/02/2025 |
F.W. | Zeus vs Hades - Gods of War | €2795 | 04/02/2025 |
C.B. | Wolf Prime Deluxe™ | €6225 | 04/02/2025 |
S.S. | 12 Masks of Fire Drums™ | CA$2550 | 04/02/2025 |
J.C. | 3 Cherry Frenzy™ | CA$2132 | 04/02/2025 |
H.P. | Break Da Bank Again Megaways | €4108 | 04/02/2025 |
T.M. | Arena of Gold: Shields of Glory POWER COMBO | €4147 | 04/02/2025 |
S.S. | Donkey Dollars™ | CA$6020 | 04/02/2025 |
S.S. | Zeus Gold Blitz Fortune Tower™ | CA$10,064 | 04/02/2025 |
M.L. | Might of Freya Megaways | CA$18,201 | 04/02/2025 |
M.M. | Wild Link Frenzy | €7694 | 04/02/2025 |
R.N. | Wolf Prime Deluxe™ | CA$2374 | 04/02/2025 |
M.C. | African Quest | CA$2636 | 04/02/2025 |
M.F. | Raging Waterfall Megaways | CA$3776 | 04/02/2025 |
