Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...3435363738...46>>> | |||
S.M. | Bonny's Treasures™ | CA$3667 | 09/11/2025 |
J.T. | 12 Masks of Fire™ Drum Frenzy™ | CA$4003 | 09/11/2025 |
J.E. | Links of Ra CASHINGO™ | $3000 | 09/11/2025 |
L.C. | Amazing Link™ Boosted Riches | CA$2943 | 09/11/2025 |
C.D. | Brick House Bonanza | CA$8083 | 09/11/2025 |
A.P. | 9 Masks Of Fire | CA$2000 | 09/11/2025 |
M.G. | Elementastic Tug of War™ | CA$3544 | 09/11/2025 |
J.L. | Book of Oz | CA$2536 | 09/11/2025 |
A.H. | Hot As Hades Power Combo™ | CA$2628 | 09/11/2025 |
S.H. | Area Link™ All the Luck | $2990 | 09/11/2025 |
L.C. | Tower of Ra™ | CA$2160 | 09/11/2025 |
L.S. | Casino Rewards VIP | CA$2760 | 09/11/2025 |
D.N. | Area Link™ Phoenix Firestorm | CA$3075 | 09/11/2025 |
M.G. | Coin Collect: Piggy Patrons | CA$12,100 | 09/11/2025 |
V.V. | Area Link™ Phoenix Firestorm | CA$2061 | 09/11/2025 |
S.L. | Hyper Star MultiChase™ | CA$15,525 | 09/11/2025 |
L.S. | 12 Masks of Fire™ Drum Frenzy™ | CA$2100 | 09/11/2025 |
J.O. | Dark Waters 2 Power Combo™ | CA$3840 | 09/11/2025 |
W.A. | Break Away Deluxe | CA$2658 | 09/11/2025 |
D.S. | Stellar Jewels Rewards Power Combo™ | CA$2300 | 09/11/2025 |
J.L. | 12 Masks of Fire™ Drum Frenzy™ | CA$5000 | 09/11/2025 |
Y.K. | Hot As Hades Power Combo™ | CA$6210 | 09/11/2025 |
P.T. | Immortal Romance Vein of Gold™ | CA$6380 | 09/11/2025 |
S.G. | Zeus Royale™ | CA$2194 | 09/11/2025 |
W.A. | Madame Destiny Megaways | CA$2901 | 09/11/2025 |
J.O. | Cash 'N Rewards Megaways™ | CA$2016 | 09/11/2025 |
S.L. | Area Link™ All the Luck | CA$4250 | 09/11/2025 |
K.R. | 12 Masks of Fire™ Drum Frenzy™ | CA$8944 | 09/11/2025 |
R.F. | Switch American Roulette | CA$4500 | 09/11/2025 |
M.M. | Fire Stampede | CA$2445 | 09/11/2025 |
J.D. | Flaming Joker Link&Win™ | CA$2461 | 09/11/2025 |
R.F. | 9 Masks of Fire Roulette | CA$3750 | 09/11/2025 |
A.P. | Casino Rewards VIP | CA$9129 | 09/11/2025 |
C.P. | Wild Catch | CA$2365 | 09/11/2025 |
K.D. | Floating Tiger Gold Blitz Fortunes™ | CA$3000 | 09/11/2025 |
R.N. | Hot As Hades Power Combo™ | CA$4918 | 09/11/2025 |
M.P. | Hyper Star MultiChase™ | €3335 | 09/11/2025 |
M.P. | Links of Ra CASHINGO™ | CA$2448 | 09/11/2025 |
S.H. | Spring Break | $6269 | 09/11/2025 |
K.L. | American Triple Gold™ | €10,600 | 09/11/2025 |
S.T. | Alien Invaders | CA$4342 | 09/11/2025 |
S.L. | Links of Ra CASHINGO™ | CA$4413 | 09/11/2025 |
S.C. | Area Link™ Phoenix Firestorm | CA$2251 | 09/11/2025 |
C.M. | Coin Collect: Piggy Patrons | CA$2240 | 09/11/2025 |
G.P. | Fishing Floats Down Under Connectify Pays™ | CA$2448 | 09/11/2025 |
S.S. | UFC® Gold Blitz™ Ultimate™ | €3113 | 09/11/2025 |
M.G. | Hot As Hades Power Combo™ | CA$2244 | 09/11/2025 |
A.S. | Buck Bucks Bagawk™ | CA$2085 | 09/11/2025 |
M.H. | Fire and Roses Joker | CA$2880 | 09/11/2025 |
S.S. | Big Bass Bonanza 1000 | €4545 | 09/11/2025 |
