Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...2728293031...48>>> | |||
B.W. | Rage of Rome POWER COMBO™ | CA$12,870 | 09/07/2025 |
M.B. | Area Link™ Phoenix Firestorm | CA$3390 | 09/07/2025 |
A.L. | Casino Rewards Hyper Star | €6376 | 09/07/2025 |
M.C. | Bass Cash Diamond X UP™ | CA$26,382 | 09/07/2025 |
M.B. | 12 Masks of Fire™ Drum Frenzy™ | €5077 | 09/07/2025 |
A.L. | Lara Croft: Temples and Tombs | €10,056 | 09/07/2025 |
B.M. | 3x 2x Fire and Roses Joker™ | CA$2000 | 09/07/2025 |
S.R. | The Dog House | $4831 | 09/07/2025 |
L.T. | Bigger Bonanza Rush Express™ | CA$3039 | 09/07/2025 |
K.B. | Bigger Bonanza Rush Express™ | CA$8245 | 09/07/2025 |
F.Ó. | Cash 'N Rewards Megaways™ | $2708 | 09/07/2025 |
O.A. | 12 Masks of Fire Drums™ | CA$3000 | 09/07/2025 |
I.P. | Aliyas Wishes | €2010 | 09/07/2025 |
J.S. | Area Link™ Dragon | CA$2160 | 09/07/2025 |
S.P. | Bucket of Bass™ | €4408 | 09/07/2025 |
N.M. | CasinoRewards Midnight Assassin | CA$2518 | 09/07/2025 |
S.L. | Area Link™ Bank Blast | CA$6780 | 09/07/2025 |
A.B. | Blazing Sea | CA$100,000 | 09/07/2025 |
I.P. | Treasure Nile | €3000 | 09/07/2025 |
K.H. | Area Link™ Dragon | CA$3380 | 09/07/2025 |
B.H. | Legacy Retro Roller™ | CA$12,800 | 09/07/2025 |
O.B. | Raging Waterfall Megaways | CA$3900 | 09/07/2025 |
L.H. | Rising CasinoRewards | CA$2622 | 09/07/2025 |
C.M. | Break Away Lucky Wilds | CA$2179 | 09/07/2025 |
F.P. | 12 Masks of Fire Drums™ | CA$3750 | 09/07/2025 |
S.H. | Aztec Triple Riches Power Combo™ | $2852 | 09/07/2025 |
A.P. | Area Link™ Dragon | CA$2073 | 09/07/2025 |
L.C. | Lara Croft®: Tomb of the Sun™ | CA$15,930 | 09/07/2025 |
K.B. | Fishing Floats Down Under Connectify Pays™ | CA$4011 | 09/07/2025 |
L.F. | Sweet Bonanza Super Scatter | CA$2254 | 09/07/2025 |
L.F. | Sugar Rush 1000 | CA$3371 | 09/07/2025 |
A.R. | Fishin' Triple Pots of Gold™ POWER COMBO™ | $2760 | 09/07/2025 |
D.T. | 11 Enchanting Relics | CA$4000 | 09/07/2025 |
A.L. | Great Rhino Megaways | €6251 | 09/07/2025 |
B.T. | Book of Atem | CA$3338 | 09/07/2025 |
E.S. | Avalon™ III | $3016 | 09/07/2025 |
L.F. | Fishin' Triple Pots of Gold™ POWER COMBO™ | CA$2628 | 09/07/2025 |
J.G. | Cash Crusade ASSEMBL'EM™ | CA$2306 | 09/07/2025 |
J.T. | Fishin' Triple Pots of Gold™ POWER COMBO™ | CA$3849 | 09/07/2025 |
M.C. | Casino Rewards Gold Blitz™ Ultimate™ | CA$3373 | 09/07/2025 |
P.R. | Bass Cash Assembl'em™ | CA$2740 | 09/07/2025 |
D.M. | Area Link™ Phoenix Firestorm | CA$2830 | 09/07/2025 |
D.M. | Area Link™ Phoenix | CA$6025 | 09/07/2025 |
L.B. | Amazing Link Catalleros | CA$2296 | 09/07/2025 |
R.K. | Hyper Star MultiChase™ | $2812 | 09/07/2025 |
A.K. | Bonanza Rush Express™ | $4671 | 09/07/2025 |
M.C. | UFC® Gold Blitz™ Ultimate™ | CA$10,838 | 09/07/2025 |
A.L. | Ancient Fortunes: Poseidon Megaways | €11,625 | 09/07/2025 |
B.M. | Break da Bank | CA$13,600 | 09/07/2025 |
P.G. | Fish Party | CA$2383 | 09/07/2025 |
