Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...1920212223>>> | |||
S.T. | Cash Crusade ASSEMBL'EM™ | CA$3062 | 07/02/2025 |
R.D. | Wolf Call | CA$10,580 | 07/02/2025 |
S.P. | Links of Ra CASHINGO™ | CA$9450 | 07/02/2025 |
B.M. | Dark Waters 2 Power Combo™ | CA$2190 | 07/02/2025 |
K.H. | Alpha Gods Anubis™ | CA$2520 | 07/02/2025 |
J.F. | OnAir Live - VIP Blackjack 2 | CA$2120 | 07/01/2025 |
W.L. | Avalon™ III | CA$5370 | 07/01/2025 |
M.M. | Scarab Fortunes™ Power Combo | €2659 | 07/01/2025 |
C.L. | Fire and Roses Joker 2 All-In™ | CA$2236 | 07/01/2025 |
T.S. | Pragmatic Live - Blackjack 9 - Azure | CA$4500 | 07/01/2025 |
M.M. | Ancient Fortunes: Poseidon Megaways | CA$2944 | 07/01/2025 |
L.C. | Alpha Gods Anubis™ | CA$3368 | 07/01/2025 |
U.G. | Gopher Gold | €2000 | 07/01/2025 |
J.C. | Cash Crusade ASSEMBL'EM™ | CA$2069 | 07/01/2025 |
J.W. | Dark Waters 2 Power Combo™ | CA$10,033 | 07/01/2025 |
S.T. | Sugar Craze Bonanza | CA$3082 | 07/01/2025 |
L.F. | 5 Lions Megaways | CA$3808 | 07/01/2025 |
J.J. | Fu Wu Shi Gold Blitz Ultimate™ | CA$2185 | 07/01/2025 |
E.Y. | Cash Spree Phoenix | CA$25,576 | 07/01/2025 |
E.Y. | Casino Rewards Gold Blitz™ Ultimate™ | CA$2100 | 07/01/2025 |
E.Y. | Froot Loot | CA$4800 | 07/01/2025 |
I.S. | Casino Rewards Gold Blitz™ Ultimate™ | €4425 | 07/01/2025 |
M.G. | 12 Pots of Gold Drums™ | CA$2098 | 07/01/2025 |
G.E. | Bonanza Rush Express™ | CA$6633 | 07/01/2025 |
D.R. | Amazing Link Fates | CA$2144 | 07/01/2025 |
C.L. | Area Link™ Dragon | CA$3790 | 07/01/2025 |
E.Y. | CasinoRewards Midnight Assassin | CA$3620 | 07/01/2025 |
E.Y. | Thunderstruck Stormchaser | CA$18,744 | 07/01/2025 |
A.J. | Casino Rewards Hyper Star | CA$3516 | 07/01/2025 |
L.D. | Stellar Rewards 7s | €5688 | 07/01/2025 |
K.D. | Avalon™ III | CA$12,638 | 07/01/2025 |
D.C. | Fu Wu Shi Gold Blitz Ultimate™ | €2475 | 07/01/2025 |
D.C. | 9 Masks Of Fire | €2400 | 07/01/2025 |
J.P. | Thunderstruck Stormchaser | CA$2875 | 07/01/2025 |
E.Y. | Alpha Gods Anubis™ | CA$4392 | 07/01/2025 |
E.Y. | Devil Cash Uncovered™ | CA$13,643 | 07/01/2025 |
E.Y. | Cash Spree Dragon | CA$2460 | 07/01/2025 |
K.R. | 777 Gold Action Cash™ | €2671 | 07/01/2025 |
M.K. | Zeus Gold Blitz Fortune Tower™ | €3228 | 07/01/2025 |
E.Y. | Massive Gold MAXXED™ | CA$2100 | 07/01/2025 |
W.L. | Area Link™ Bank Blast | CA$19,350 | 07/01/2025 |
K.M. | Alpha Gods Anubis™ | CA$5638 | 07/01/2025 |
E.Y. | HyperStrike Casino Rewards | CA$4000 | 07/01/2025 |
O.M. | Massive Gold MAXXED™ | CA$5140 | 07/01/2025 |
M.H. | Gladiator Beasts of Glory Power Combo™ | CA$2613 | 07/01/2025 |
N.G. | Break da Bank Again | $4298 | 07/01/2025 |
T.N. | Fishin' Triple Pots of Gold™ POWER COMBO™ | CA$7805 | 07/01/2025 |
S.W. | Bet the Farm Power Combo™ | CA$3344 | 07/01/2025 |
N.B. | Alpha Gods Anubis™ | CA$3520 | 07/01/2025 |
E.D. | Electric Charge | CA$3773 | 07/01/2025 |
