Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...1617181920...41>>> | |||
A.R. | Pragmatic Live - Blackjack 10 - Azure | CA$2860 | 04/06/2025 |
N.U. | Area Surge™ Piggy Vault | $3018 | 04/06/2025 |
M.L. | Moleionaire | CA$4634 | 04/06/2025 |
C.R. | Area Link™ Phoenix Firestorm | CA$6800 | 04/06/2025 |
G.L. | Wolf Blaze™ Megaways™ | CA$6880 | 04/06/2025 |
L.A. | Wolf Prime Deluxe™ | CA$2932 | 04/06/2025 |
M.A. | 3 Lucky Rainbows | CA$2722 | 04/06/2025 |
D.I. | Crazy Monkey Banana Kingdom | CA$5668 | 04/06/2025 |
H.M. | Brick House Bonanza | CA$6017 | 04/06/2025 |
B.M. | Area Link™ Bank Blast | €9650 | 04/06/2025 |
T.P. | 12 Masks of Fire Drums™ | CA$3843 | 04/06/2025 |
L.A. | Jungle Jim Gold Blitz™ | $3170 | 04/06/2025 |
I.H. | Pragmatic Live - Privé Lounge Blackjack 2 | CA$2500 | 04/06/2025 |
E.C. | 3 Lucky Rainbows Action Boost™ | CA$8948 | 04/06/2025 |
C.B. | CasinoRewards Midnight Assassin | CA$2681 | 04/06/2025 |
A.S. | Joker Burst Frenzy™ | €4930 | 04/06/2025 |
J.K. | Electric Avenue | CA$4036 | 04/06/2025 |
G.B. | Boomstick Bill™ | CA$5824 | 04/06/2025 |
G.W. | Wolf Prime Deluxe™ | CA$3060 | 04/06/2025 |
B.G. | Area Link™ Phoenix Firestorm | CA$2723 | 04/06/2025 |
D.W. | Bet the Farm Power Combo™ | CA$2007 | 04/06/2025 |
C.L. | Agent Jane Blonde Max Volume | CA$10,283 | 04/06/2025 |
I.H. | Pragmatic Live - Blackjack 34 - The Club | CA$2350 | 04/06/2025 |
E.L. | Sugar Rush 1000 | CA$2174 | 04/06/2025 |
C.W. | Lucky Firecracker | CA$2351 | 04/06/2025 |
S.I. | 9 Masks Of Fire | CA$2600 | 04/06/2025 |
T.M. | Thunderstruck Stormchaser | CA$2960 | 04/06/2025 |
B.P. | Area Link™ Phoenix Firestorm | CA$2173 | 04/06/2025 |
A.R. | Sweet Bonanza 1000 | CA$14,048 | 04/06/2025 |
C.S. | Ancient Fortunes: Poseidon Megaways | CA$5530 | 04/06/2025 |
세.설. | Stellar Jewels Rewards Power Combo™ | $4055 | 04/06/2025 |
J.R. | 12 Masks of Fire Drums™ | $2000 | 04/06/2025 |
J.H. | 777 Super BigBuildUp™ Deluxe™ | CA$5734 | 04/06/2025 |
J.M. | Big Top | CA$2050 | 04/06/2025 |
J.M. | Fat Fish Festival™ | CA$3532 | 04/06/2025 |
S.B. | Area Link™ Phoenix Firestorm | $2119 | 04/06/2025 |
J.G. | Area Link™ Phoenix Firestorm | CA$2775 | 04/06/2025 |
J.S. | Wolf Prime Deluxe™ | CA$2418 | 04/06/2025 |
C.H. | Area Link™ Phoenix Firestorm | CA$2802 | 04/06/2025 |
B.P. | Sugar Rush | CA$7390 | 04/06/2025 |
B.P. | Immortal Romance II | CA$12,900 | 04/06/2025 |
K.D. | Kingfisher Rising™ | CA$2024 | 04/06/2025 |
J.W. | Gold Blitz™ Ultimate™ | CA$3938 | 04/06/2025 |
C.S. | 4 Diamond Blues - Megaways | CA$2626 | 04/06/2025 |
C.M. | Chicago Gold | CA$2158 | 04/06/2025 |
J.P. | Area Link™ Phoenix Firestorm | CA$2825 | 04/06/2025 |
C.M. | Double Beef Up the Bonus™ | CA$7500 | 04/06/2025 |
L.D. | Area Link™ Luck 4 Lucky Charms | CA$2270 | 04/06/2025 |
P.M. | Immortal Creatures | CA$3746 | 04/06/2025 |
S.B. | Devil Cash Uncovered™ | CA$2500 | 04/06/2025 |
