Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...1112131415...46>>> | |||
L.S. | 12 Masks of Fire™ Drum Frenzy™ | CA$2100 | 09/11/2025 |
J.O. | Dark Waters 2 Power Combo™ | CA$3840 | 09/11/2025 |
W.A. | Break Away Deluxe | CA$2658 | 09/11/2025 |
D.S. | Stellar Jewels Rewards Power Combo™ | CA$2300 | 09/11/2025 |
J.L. | 12 Masks of Fire™ Drum Frenzy™ | CA$5000 | 09/11/2025 |
Y.K. | Hot As Hades Power Combo™ | CA$6210 | 09/11/2025 |
P.T. | Immortal Romance Vein of Gold™ | CA$6380 | 09/11/2025 |
S.G. | Zeus Royale™ | CA$2194 | 09/11/2025 |
W.A. | Madame Destiny Megaways | CA$2901 | 09/11/2025 |
J.O. | Cash 'N Rewards Megaways™ | CA$2016 | 09/11/2025 |
S.L. | Area Link™ All the Luck | CA$4250 | 09/11/2025 |
K.R. | 12 Masks of Fire™ Drum Frenzy™ | CA$8944 | 09/11/2025 |
R.F. | Switch American Roulette | CA$4500 | 09/11/2025 |
M.M. | Fire Stampede | CA$2445 | 09/11/2025 |
J.D. | Flaming Joker Link&Win™ | CA$2461 | 09/11/2025 |
R.F. | 9 Masks of Fire Roulette | CA$3750 | 09/11/2025 |
A.P. | Casino Rewards VIP | CA$9129 | 09/11/2025 |
C.P. | Wild Catch | CA$2365 | 09/11/2025 |
K.D. | Floating Tiger Gold Blitz Fortunes™ | CA$3000 | 09/11/2025 |
R.N. | Hot As Hades Power Combo™ | CA$4918 | 09/11/2025 |
M.P. | Hyper Star MultiChase™ | €3335 | 09/11/2025 |
M.P. | Links of Ra CASHINGO™ | CA$2448 | 09/11/2025 |
S.H. | Spring Break | $6269 | 09/11/2025 |
K.L. | American Triple Gold™ | €10,600 | 09/11/2025 |
S.T. | Alien Invaders | CA$4342 | 09/11/2025 |
S.L. | Links of Ra CASHINGO™ | CA$4413 | 09/11/2025 |
S.C. | Area Link™ Phoenix Firestorm | CA$2251 | 09/11/2025 |
C.M. | Coin Collect: Piggy Patrons | CA$2240 | 09/11/2025 |
G.P. | Fishing Floats Down Under Connectify Pays™ | CA$2448 | 09/11/2025 |
S.S. | UFC® Gold Blitz™ Ultimate™ | €3113 | 09/11/2025 |
M.G. | Hot As Hades Power Combo™ | CA$2244 | 09/11/2025 |
A.S. | Buck Bucks Bagawk™ | CA$2085 | 09/11/2025 |
M.H. | Fire and Roses Joker | CA$2880 | 09/11/2025 |
S.S. | Big Bass Bonanza 1000 | €4545 | 09/11/2025 |
M.G. | Fu Wu Shi Gold Blitz Ultimate™ | CA$7275 | 09/11/2025 |
A.S. | Buffalo King Megaways | CA$10,000 | 09/10/2025 |
R.B. | Area Surge™ Molten Money | CA$3505 | 09/10/2025 |
R.B. | Galactic Grazers™ | CA$2000 | 09/10/2025 |
B.N. | CR - Treasure Quest | CA$2196 | 09/10/2025 |
R.S. | Enchanted Oceans | CA$7896 | 09/10/2025 |
K.J. | Gates of Hades | €5307 | 09/10/2025 |
M.G. | Fu Wu Shi Gold Blitz Ultimate™ | CA$4900 | 09/10/2025 |
M.G. | Cash Spree Dragon | CA$2290 | 09/10/2025 |
R.B. | Links of Ra CASHINGO™ | CA$5092 | 09/10/2025 |
B.T. | Immortal Romance | CA$3105 | 09/10/2025 |
S.L. | Hot As Hades Power Combo™ | CA$3638 | 09/10/2025 |
P.L. | Bass Cash Diamond X UP™ | CA$7109 | 09/10/2025 |
S.A. | Zeus Royale™ | CA$2054 | 09/10/2025 |
S.D. | 3 Lucky Hippos | CA$2354 | 09/10/2025 |
M.G. | Bigger Bonanza Rush Express™ | CA$3624 | 09/10/2025 |
