Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...1112131415...46>>> | |||
K.D. | Floating Tiger Gold Blitz Fortunes™ | CA$3000 | 09/11/2025 |
R.N. | Hot As Hades Power Combo™ | CA$4918 | 09/11/2025 |
M.P. | Hyper Star MultiChase™ | €3335 | 09/11/2025 |
M.P. | Links of Ra CASHINGO™ | CA$2448 | 09/11/2025 |
S.H. | Spring Break | $6269 | 09/11/2025 |
K.L. | American Triple Gold™ | €10,600 | 09/11/2025 |
S.T. | Alien Invaders | CA$4342 | 09/11/2025 |
S.L. | Links of Ra CASHINGO™ | CA$4413 | 09/11/2025 |
S.C. | Area Link™ Phoenix Firestorm | CA$2251 | 09/11/2025 |
C.M. | Coin Collect: Piggy Patrons | CA$2240 | 09/11/2025 |
G.P. | Fishing Floats Down Under Connectify Pays™ | CA$2448 | 09/11/2025 |
S.S. | UFC® Gold Blitz™ Ultimate™ | €3113 | 09/11/2025 |
M.G. | Hot As Hades Power Combo™ | CA$2244 | 09/11/2025 |
A.S. | Buck Bucks Bagawk™ | CA$2085 | 09/11/2025 |
M.H. | Fire and Roses Joker | CA$2880 | 09/11/2025 |
S.S. | Big Bass Bonanza 1000 | €4545 | 09/11/2025 |
M.G. | Fu Wu Shi Gold Blitz Ultimate™ | CA$7275 | 09/11/2025 |
A.S. | Buffalo King Megaways | CA$10,000 | 09/10/2025 |
R.B. | Area Surge™ Molten Money | CA$3505 | 09/10/2025 |
R.B. | Galactic Grazers™ | CA$2000 | 09/10/2025 |
B.N. | CR - Treasure Quest | CA$2196 | 09/10/2025 |
R.S. | Enchanted Oceans | CA$7896 | 09/10/2025 |
K.J. | Gates of Hades | €5307 | 09/10/2025 |
M.G. | Fu Wu Shi Gold Blitz Ultimate™ | CA$4900 | 09/10/2025 |
M.G. | Cash Spree Dragon | CA$2290 | 09/10/2025 |
R.B. | Links of Ra CASHINGO™ | CA$5092 | 09/10/2025 |
B.T. | Immortal Romance | CA$3105 | 09/10/2025 |
S.L. | Hot As Hades Power Combo™ | CA$3638 | 09/10/2025 |
P.L. | Bass Cash Diamond X UP™ | CA$7109 | 09/10/2025 |
S.A. | Zeus Royale™ | CA$2054 | 09/10/2025 |
S.D. | 3 Lucky Hippos | CA$2354 | 09/10/2025 |
M.G. | Bigger Bonanza Rush Express™ | CA$3624 | 09/10/2025 |
S.T. | Eye of Spartacus | CA$2344 | 09/10/2025 |
G.B. | Links of Ra CASHINGO™ | €2430 | 09/10/2025 |
S.P. | Bucket of Bass™ | €3008 | 09/10/2025 |
F.R. | 12 Masks of Fire™ Drum Frenzy™ | CA$2570 | 09/10/2025 |
F.R. | CasinoRewards Midnight Assassin | CA$2116 | 09/10/2025 |
A.R. | Bigger Bonanza Rush Express™ | $3199 | 09/10/2025 |
M.G. | 12 Masks of Fire Drums™ | CA$4000 | 09/10/2025 |
M.M. | Deck the Halls | CA$3970 | 09/10/2025 |
M.G. | Amazing Aztecs 2 Ultim8 Pays™ | CA$7076 | 09/10/2025 |
M.G. | Witch Heart Megaways | CA$3668 | 09/10/2025 |
L.R. | Area Link™ Phoenix Firestorm | CA$2688 | 09/10/2025 |
F.R. | Assassin Moon | CA$2618 | 09/10/2025 |
M.G. | Bison Moon Power Combo™ | CA$3240 | 09/10/2025 |
M.G. | Hyper Star MultiChase™ | CA$3624 | 09/10/2025 |
R.D. | Amazing Link™ Apollo's Fortune | CA$2850 | 09/10/2025 |
J.P. | Amazing Link™ Apollo's Fortune | €2699 | 09/10/2025 |
M.G. | Treasures of Mjolnir™ | CA$6275 | 09/10/2025 |
N.N. | Links of Ra CASHINGO™ | CA$2214 | 09/10/2025 |
